| Number | Name | Grade | Position | Shots | Height | Weight |
|---|---|---|---|---|---|---|
| 34 | Cody Austin | 11 | F | 6' 3'' | 190 | |
| 44 | Kevin Childs | 12 | F/G | R | 5' 10'' | 225 |
| 4 | Michael Dieringer | 11 | G | R | 5' 9'' | 190 |
| 33 | Joshua Grant | 11 | G | R | 6' 2'' | 170 |
| 3 | Cedric Hairston | 11 | G | 6' | 185 | |
| 11 | Dylan Halye | 11 | G | 5' 10'' | 165 | |
| 10 | Braden McDonald | 11 | G | 5' 8'' | 155 | |
| 22 | Dj Veasey | 12 | G/F | B | 5' 10'' | 135 |
| 21 | Jonathan Whitehead | 12 | G/F | R | 6' 2'' | 160 |
| 35 | Nathan Whitehead | 12 | G/F | R | 6' 1'' | 165 |
| 40 | Patrick Wilson | 12 | F/C | R | 6' 1'' | 178 |
| Coaches: |
|
Mike Johnston - Head Coach |
| * C - Captain |